Seller represented by:
ERIN MEEHAN, PA
with
KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Buyer represented by:
RE/MAX 100 Realty

- Sold
- Single Family
33 Atlantic Ave Saint Augustine, FL 32084 Get directions
$199,000 $159/Sq. ft.- Styleranch_house
- Age 49 Years
- MLS# 816790
- Listed 5 Years 12 Months 23 Days Ago
Overview
Back up offers welcomed! What a pleasant surprise! Investor alert! 2.5 miles to Flagler College and downtown St. Augustine. Home is beautiful remodeled condition with an a sprawling 50x140 lot. No CDD or HOA fees. Priced to Sell! Two room Master Suite with French doors and private bath with amazing shower. Can easily be changed into a fourth bedroom. Great Family Room! Eat in Kitchen features stainless steel appliances. Washer and dryer also stay with home. Wainscot, ceramic tile, wood and laminate flooring throughout home. All rooms freshly painted. Plenty of room for a pool. Private location at end of street. So many options with this home. Use as a private residence, expand, rental!
- Seller represented by:
- REALTOR ® ERIN MEEHAN, PA with KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
- Buyer represented by:
- RE/MAX 100 Realty
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Bath Description: MBR Bath Shwr No Tub
- Full Bathrooms: 2
Other rooms
- Separate Living Room
Interior Features
- French Door(s)
- Walk-In-Closet(s)
Building and Construction
- House Style: Ranch
- Structure: Wood Frame
- Exterior Wall: Vinyl
Exterior and Lot Features
- Porch - Front
- Porch - Open
- Lot Description: Regular Lot, Lot: 6969
Heating and Cooling
- Water Heater: Electric Water Heatr
- Heating Features: Electric Source
- Cooling Features: Central Cooling, Electric Source
Utilities
- Water - Public
Appliances
- Dishwasher
- Dryer
- Microwave
- Range Electric
- Refrigerator
- Self Cleaning Oven
- Washer
Other Property Info
- County: St. Johns
- Area: 321-North City-St Augustine
- Subdivision: Hildreth Back Bay
- Directions: Us Highway 1 Turn East On Sr 16, Right On San Marco, Immediate Left On Park Ave Continue Straight As Park Turns Into Atlantic Avenue. Or Sr 16 To End Right On San Marco Left On Park Continue Straight
- Zoning: Residential, Single Family
- APN Number: 1508300000
- Lot Location: Dead End Street
Listing Information
- Type Of Dwelling: Sngl. Fam.-Detached
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Ketterlinus Elementary School | PK-5 | 1.5 mi |
5 | Sebastian Middle School | 6-8 | 1.1 mi |
6 | St. Augustine High School | 9-12 | 1.5 mi |
NA | Victory Preparatory Private School | K-12 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 33 Atlantic Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-25 | Listing removed | $147,000 | $117 | realMLS |
2020-02-21 | Listing removed | $119,900 | $96 | realMLS |
2016-06-22 | Sold | - | - | realMLS |
2016-04-28 | Sold | - | - | Public Record |
2016-03-05 | Listed | $199,000 | $159 | realMLS |
2014-08-21 | Listing removed | $147,000 | $117 | StJohnsCounty |
2014-08-20 | Listing removed | $147,000 | $117 | realMLS |
2014-08-12 | Price Changed | $147,000 | $117 | StJohnsCounty |
2014-08-12 | Price Changed | $147,000 | $117 | realMLS |
2014-07-29 | Relisted | $150,000 | $120 | StJohnsCounty |
2014-07-29 | Relisted | $150,000 | $120 | realMLS |
2014-07-26 | Listing removed | $150,000 | $120 | realMLS |
2014-07-17 | Listing removed | $150,000 | $120 | StJohnsCounty |
2014-07-15 | Relisted | $150,000 | $120 | StJohnsCounty |
2014-07-13 | Listing removed | $150,000 | $120 | StJohnsCounty |
2014-07-09 | Price Changed | $150,000 | $120 | StJohnsCounty |
2014-07-01 | Price Changed | $150,000 | $120 | realMLS |
2014-06-26 | Price Changed | $162,000 | $129 | realMLS |
2014-06-13 | Listed | $162,000 | $129 | StJohnsCounty |
2014-06-13 | Listed | $163,000 | $130 | realMLS |
2013-01-12 | Listing removed | $119,900 | $96 | realMLS |
2013-01-08 | Listing removed | $1,100 | StJohnsCounty | |
2013-01-08 | Listing removed | $119,900 | $96 | StJohnsCounty |
2013-01-01 | Price Changed | $119,900 | $96 | StJohnsCounty |
2012-12-17 | Price Changed for rent | $1,100 | StJohnsCounty | |
2012-11-28 | Price Changed | $125,000 | $100 | StJohnsCounty |
2012-11-10 | Listed for rent | $1,200 | StJohnsCounty | |
2012-11-01 | Price Changed | $129,900 | $104 | StJohnsCounty |
2012-11-01 | Listing removed | $129,900 | $104 | realMLS |
2012-09-08 | Price Changed | $139,900 | $112 | StJohnsCounty |
2012-09-07 | Listing removed | $142,500 | $114 | realMLS |
2012-08-23 | Price Changed | $142,500 | $114 | realMLS |
2012-08-23 | Price Changed | $142,500 | $114 | StJohnsCounty |
2012-07-26 | Price Changed | $149,900 | $120 | StJohnsCounty |
2012-05-02 | Listed | $155,000 | $124 | realMLS |
2012-04-14 | Listed | $155,000 | $124 | StJohnsCounty |
2010-09-21 | Sold | - | - | Public Record |
2005-07-20 | Sold | - | - | Public Record |
1980-01-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 33 Atlantic Ave Saint Augustine, FL 32084 $199,000
- 3 beds 2 Baths 1,248 Sq. ft. 6,969 Sq. ft. Lot
Find out what your home is worth
-
Erin Meehan
CPE, MRP, SRES, SFR, Five-Star Agent Broker Associate with 21 years experience - Florida Concierge Real Estate
- Work (904) 599-3971
- Email erinmeehan447@msn.com
- Areas Served St. Augustine, St. Augustine Beach, Ponte Vedra, Jacksonville, Jacksonville Beach, Mandarin, St. Johns County, Duval County, Palm Coast, Flagler Beach, Green Cove Springs, Orange Park, Atlantic Beach
- Specializations Buyer's Agent, Listing Agent, Relocation, Short-Sale, Military