
- Sold
- Single Family
120 Marshall Creek Dr St Augustine, FL 32095 Get directions
$719,000 $144/Sq. ft.
7 Beds
5 Baths
4,997 Sq. ft.
35,719 Sq. ft. Lot
- Age 9 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | Palencia Elementary School | PK-5 | 0.9 mi |
9 | Pacetti Bay Middle School | 6-8 | 9.2 mi |
9 | Allen D Nease Senior High School | 9-12 | 5.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 120 Marshall Creek Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-21 | Listing removed | $787,500 | $156 | realMLS |
2020-02-21 | Listing removed | $324,900 | realMLS | |
2020-02-11 | Listing removed | $263,900 | realMLS | |
2019-09-18 | Listing removed | $948,700 | $188 | realMLS |
2019-09-17 | Listing removed | $948,700 | $188 | realMLS |
2019-07-13 | Price Changed | $948,700 | $188 | realMLS |
2019-05-28 | Price Changed | $949,000 | $188 | realMLS |
2019-04-24 | Price Changed | $979,000 | $194 | realMLS |
2019-03-30 | Listed | $995,000 | $197 | realMLS |
2015-12-10 | Sold | - | - | Public Record |
2015-09-21 | Sold | - | - | realMLS |
2015-07-29 | Listed | $737,500 | $146 | realMLS |
2015-07-23 | Listing removed | $799,900 | $158 | StJohnsCounty |
2015-07-23 | Listing removed | $787,500 | $156 | realMLS |
2015-07-16 | Relisted | $799,900 | $158 | StJohnsCounty |
2015-07-12 | Listing removed | $799,900 | $158 | StJohnsCounty |
2015-07-03 | Price Changed | $787,500 | $156 | realMLS |
2015-04-20 | Price Changed | $799,900 | $158 | StJohnsCounty |
2015-04-19 | Price Changed | $799,900 | $158 | realMLS |
2015-03-23 | Price Changed | $824,900 | $163 | StJohnsCounty |
2015-03-21 | Price Changed | $824,900 | $163 | realMLS |
2015-03-09 | Price Changed | $899,000 | $178 | StJohnsCounty |
2015-02-22 | Price Changed | $899,000 | $178 | realMLS |
2015-01-02 | Listed | $930,000 | $184 | StJohnsCounty |
2015-01-02 | Listed | $930,000 | $184 | realMLS |
2012-11-08 | Listing removed | $324,900 | realMLS | |
2012-04-27 | Sold | - | - | realMLS |
2012-01-28 | Listing removed | $375,900 | realMLS | |
2011-07-30 | Listed | $779,722 | $154 | realMLS |
2010-10-31 | Listing removed | $263,900 | realMLS | |
2010-04-15 | Listed | $263,900 | realMLS | |
2010-04-13 | Listing removed | $297,500 | StJohnsCounty | |
2010-04-07 | Listing removed | $297,500 | realMLS | |
2009-04-11 | Listed | $297,500 | realMLS | |
2008-09-04 | Listed | $297,500 | StJohnsCounty | |
2007-08-15 | Sold | - | - | Public Record |
2007-07-04 | Listed | $324,900 | realMLS | |
2007-01-02 | Listed | $375,900 | realMLS | |
2005-04-25 | Sold | - | - | Public Record |
2002-05-06 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 120 Marshall Creek Dr St Augustine, FL 32095 $719,000
- 7 beds 5 Baths 4,997 Sq. ft. 35,719 Sq. ft. Lot
Find out what your home is worth
-
Erin Meehan
CPE, MRP, SRES, SFR, Five-Star Agent Broker Associate with 21 years experience - Florida Concierge Real Estate
- Work (904) 599-3971
- Email erinmeehan447@msn.com
- Areas Served St. Augustine, St. Augustine Beach, Ponte Vedra, Jacksonville, Jacksonville Beach, Mandarin, St. Johns County, Duval County, Palm Coast, Flagler Beach, Green Cove Springs, Orange Park, Atlantic Beach
- Specializations Buyer's Agent, Listing Agent, Relocation, Short-Sale, Military